| Database Flight Number: | 622 |
| Year of the Flight: | 2017 |
| Pilot in Command name: | Waiz |
| First name: | Shaesta |
| Gender: | Female |
| Pilot's Nationality: | USA |
| Crew or Solo: | Solo |
| Crew 1 Last Name: | |
| Crew 1 First Name: | |
| Nationality: | |
| Crew 2 Last Name: | |
| Crew 2 First Name: | |
| Nationality: | |
| Class: | Single |
| Brand: | Beechcraft |
| Model: | Bonanza |
| Type: | A36 |
Click on thumbnail for a full picture
| |
|
| Aircraft Name: | Dreamcatcher |
| Tail Number: | N364ER |
| Route: | Eastbound |
| Atlantic Crossing: | North |
| Pacific Crossing: | Center |
| Duration: | 145 ays, 1`82 hours |
| Length: | 24,816 NM |
| Web Link: | http://dreamsoar.org |
Book(s):
(Click for details:) |
|
Story:
(Click for details:) |
|
| Remarks: | Speed record approved by the FAI
Honolulu, HI to Oakland, CA, 272.22 km/h, (166.05 mph)
Class C, Aeroplanes
Subclass: C-1d, Group: I (Internal Combustion)
Beechcraft Bonanza A36, N364ER |
Confirmation Form:
(Click for details:) | Confirmation Form |
|