YEAR | CREW | NATION | TYPE | AIRCRAFT | REG | PHOTO | ROUTE | REMARKS | FN | CF |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Matt Jones | UK | Learjet 45 | N309AQ | N/A | N/A | With Julian Storey,Nik Haefliger, David Dyche | N/A | N/A | |
2012 | Bosco De La Vega and Abelardo Bru | MEXICO/USA | Citation CJ525 | Pomme d'Air | N570DM | EAST | 40,900 kms. 22 Countries. 33 Legs. 75 Flying Hours. 33,750 Lts fuel, 47 days. | 532 | CF | |
2014 | Thierry Pouille | USA | Citation Mustang C510 | N15GJ | EAST | 111.5 hrs, 28 791 NM | 564 | CF | ||
2015 | Captain Judy Rice and Edwin Sahakian and John Freidman |
USA | Citation Mustang CE510 | N178SF | EAST | I28 days, 70 hours | 572 | CF | 2017 | Peter Powell | USA | Citation CJ3 | N420CH | WEST | 60 days, 81.5 hours | 604 | CF |
2017 | Real and Dominique Doucet | USA | Mustang Citation C510 | C-GRRD | WEST | 60 days | 607 | CF | 2017 | Springthorpe John | USA | Citation CJ3 | C25B | N510CZ | WEST | 61 days, 84 hours | 610 | CF | 2018 | Derjeou Chou and William Archer | USA | Eclipse 500 | EA50 | N287WM | EAST | Shortest number of days:16, Shortest flying hours:61.5 Less number of stops:22. |
624 | CF |
2018 | Luke Lysen | USA | Vision Jet | SF50 | N9934H | EAST | 640 | |||
2019 | Behn and Rita Wilson | USA | Citation CJ3 | 525B | N70LH | EAST | 659 | CF | ||
2019 | Lance and Natasha Mortensen | USA | Embraer | Phenom 300 | N4LM | EAST | First Embraer Jet to fly Around the World | 656 | CF | |
2019 | John and Karen Springthorpe | USA | Citation CJ3 | 525B | N5KJ | EAST | 657 | CF | ||
2019 | Kenneth and Victoria Kemna | USA | Citation Jet/M2 | C525 | N68KK | EAST | 658 | CF | ||
2019 | Behn and Rita Wilson | USA | Citation CJ3 | 525B | N70LH | EAST | 659 | CF | ||
2019 | Larry and Judy King | USA | Citation Jet/M2 | C525 | N921XT | EAST | 660 | CF | ||
2019 | Michael Lenhart and Marc Mosier | USA | Citation CJ3 | 525B | N211ML | EAST | 665 | CF | ||
2019 | Matt Jones, Julian Storey, Nik Haefliger, David Dyche | UK | Learjet 45 | N309AQ | ||||||
2024 | Bart Grey, John Bone, Joshua Podlich, Kirby Ezelle | USA | Lear Jet 36A | N41GJ | WEST | Speed record in Class C1_f at 550 km/h https://youtu.be/9ZGiTKexgQw?si=rTXjVtZWb3DtKJoLM |
690 | CF | ||
2024 | Total to date = 15 flights with jet aircraft |
Contact us in English, French, German, Spanish, Italian or Portuguese:
Copyright © Claude Meunier & Margi Moss, 2000 -
2024
|